Quick Overview
One of the main design goals at Dayton Audio is to create loudspeakers that can achieve high levels of performance at reasonable prices and thats just what they did with the Dayton Classic 10″ Woofer.
Product Highlights
- Best Price/Performance Value Available Anywhere
- Excellent Low Frequency Capabilities
- Rubber Surround and Vented Pole Piece
Product Manuals / Spec Sheets / Downloads
Dayton Audio DC250-8 Specification Sheet
Dayton Audio DC250-8 Data Files
OPTIMUM CABINET SIZE *
• Sealed Volume 1.39 ft.³
• Sealed F3 55 Hz
• Vented Volume 4.47 ft.³
• Vented F3 29 Hz
* Enclosure volume/F3s based on BassBox “optimum” calculations
Product Details
| Speaker Series | Classic Series |
| Model Number | DC250-8 |
| Color | Black |
| Unit of Measure | Each |
| UPC | 844632000263 |
| Warranty – Parts | 5 Years |
| Warranty – Labor | 5 Years |
| Product Shipping Weight (lbs.) | 4.68 |
| Speaker Type | Woofer |
| Nominal Diameter | 10″ |
| Power Handling (RMS) | 70 watts |
| Power Handling (max) | 140 watts |
| Continuous Program Power | — |
| Impedance | 8 ohms |
| Sensitivity | 88.4 dB @ 2.83V/1m |
| Frequency Response | 25 – 2,500 Hz |
| Voice Coil Diameter | 35 mm |
| Magnet Weight | 20 oz. |
| DC Resistance (Re) | 6.6 ohms |
| Voice Coil Inductance (Le) | 2.63 mH @ 1 kHz |
| Resonant Frequency (Fs) | 24.9 Hz |
| Mechanical Q (Qms) | 3.16 |
| Electromagnetic Q (Qes) | 0.44 |
| Total Q (Qts) | 0.38 |
| Diaphragm Mass Inc. Airload (Mms) | 67.5g |
| Moving Mass Of Diaphragm (Mmd) | — |
| Mechanical Compliance of Suspension (Cms) | 0.61 mm/N |
| Surface Area Of Cone (Sd) | 343.1 cm² |
| Volume of Displacement (Vd) | 154.4 cm³ |
| BL Product (BL) | 12.64 Tm |
| Compliance Equivalent Volume (Vas) | 104 liters |
| Maximum Linear Excursion (Xmax) | 4.5 mm |
| Drivers Mechanical Losses (Rms) | — |
| Cone / Diaphragm Material | Treated Paper |
| Entry / Exit Diameter | — |
| Surround Material | Rubber |
| Voice Coil Wire Material | Copper |
| Voice Coil Former | Aluminum |
| Basket/Frame Material | Steel |
| Magnet Material | Ferrite |
| Overall Outside Diameter | 256 mm |
| Overall Depth | 112.8 mm |
| Baffle Cutout Diameter | 234 mm |
| # Mounting Holes | 4 |
| Mounting Hole Diameter | — |
| Bolt Circle Diameter | — |
| Product Weight | — |


