Dayton Audio’s versatile APA150 can deliver 75 watts into 2 channels, or 150 watts into 8 ohms when set to bridge-mono mode. A built-in, switchable low-pass filter makes this a great subwoofer amp, and full range line-level outputs allow for bi-amp configurations.
Product Highlights
- • Virtually noise-free fan operation for near field applications
- • Sleek modern design looks good in any audio system
- • High current, discrete output transistors that run cool and quiet
- • Adjustable 50-150 Hz low pass crossover gives you the room control you need
- • Gold-plated 5-way binding posts that accept up to 8 AWG wire
Product Details
| Model Number | APA150 |
| Color | Black |
| Unit of Measure | Each |
| UPC | 844632061523 |
| Warranty – Parts | 5 Years |
| Warranty – Labor | 5 Years |
| Product Shipping Weight (lbs.) | 13 |
| Product Height | 5.6″ |
| Product Width | 5.7″ |
| Product Length | — |
| Product Depth | 12.8″ |
| Amplifier Type | Power Amplifiers |
| Power Output | 75 watts RMS x 2 into 4 ohms 150 watts RMS x 1 into 8 ohms |
| Power Output (RMS @ 70V) Range | — |
| Output Channels | 2 |
| Output Connectors | 279 |
| Output Types | 285286 |
| Inputs | 1 |
| Input Connectors | 299 |
| Input Impedance | 47 k ohms ±5% |
| Signal-to-Noise Ratio | >100 dB
unweighted |
| THD @ Rated Power | Less than 0.01% |
| Parametric EQ | — |
| Phase Adjustment | — |
| Low-pass Crossover | Variable 50-150 Hz
18 dB/octave |
| Low Pass Adjustment | — |
| Dynamic Range | — |
| Frequency Response | 20 Hz – 20
000 Hz |
| Efficiency | — |
| Gain | — |
| Bass Boost | — |
| Voltage Requirement | 120V 60 Hz
230V 50 Hz (switchable) |
| Auto-on Sensitivity | 3 mV |
| Stand-by Power Rating | — |
| Special Features | — |

